Last 5 Games
Date | Tm | Opp | Result | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | IBB | GIDP | SF | SH | ROE | BOP | WPA | aLI | cWPA | acLI | RE24 | PO | A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-14 | PIT | @ | NYM | W, 4-0 | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.012 | 0.31 | 0.00% | 0.06 | -0.175 | 5 | 0 |
2025-05-13 | PIT | @ | NYM | L, 1-2 | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -0.080 | 2.34 | -0.01% | 0.46 | -0.647 | 1 | 0 |
2025-05-12 | PIT | @ | NYM | L, 3-4 | PR CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0.00% | 0.000 | 0 | 0 | |||||
2025-05-11 | PIT | ATL | W, 4-3 | PR CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -0.031 | 0.85 | 0.00% | 0.18 | -0.071 | 0 | 0 | |
2025-05-10 | PIT | ATL | L, 2-3 (11) | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.049 | 3.34 | 0.01% | 0.81 | 0.156 |
Next Game: Sunday, May 18th vs PHI
More: Game Log • Splits • Home Run Log • Batter vs. Pitcher
Sign up for the free Baseball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, basketball and hockey.
Sign Up For Free
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 22 | PIT | NL | 0.5 | 10 | 37 | 33 | 5 | 11 | 3 | 0 | 0 | 6 | 3 | 0 | 2 | 6 | .333 | .405 | .424 | .830 | 137 | .410 | 153 | 14 | 0 | 2 | 0 | 0 | 0 | /847 | |
2023 | 23 | PIT | NL | -0.5 | 111 | 371 | 334 | 54 | 77 | 17 | 2 | 2 | 32 | 24 | 9 | 30 | 92 | .231 | .296 | .311 | .608 | 66 | .276 | 62 | 104 | 4 | 2 | 3 | 2 | 0 | 48H/6 | |
2024 | 24 | PIT | NL | -0.4 | 29 | 81 | 74 | 11 | 14 | 2 | 0 | 0 | 6 | 6 | 2 | 6 | 24 | .189 | .247 | .216 | .463 | 32 | .228 | 31 | 16 | 0 | 0 | 0 | 1 | 0 | 89/HD4 | |
2025 | 25 | PIT | NL | -0.2 | 7 | 12 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | .091 | .167 | .091 | .258 | -26 | .167 | -39 | 1 | 0 | 0 | 0 | 0 | 0 | /8H7D | |
4 Yrs | -0.6 | 157 | 501 | 452 | 73 | 103 | 22 | 2 | 2 | 44 | 35 | 11 | 39 | 127 | .228 | .293 | .299 | .592 | 63 | .275 | 61 | 135 | 4 | 4 | 3 | 3 | 0 | 84H9/D67 | ||||
162 Game Avg | -0.6 | 162 | 517 | 466 | 75 | 106 | 23 | 2 | 2 | 45 | 36 | 11 | 40 | 131 | .228 | .293 | .299 | .592 | 63 | .275 | 61 | 139 | 4 | 4 | 3 | 3 | 0 |
Season | Age | Team | Lg | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 22 | PIT | NL | 37 | 2 | 1 | 0 | 0 | 0 | 4 | 0.4 | 1 | 5 | 0.5 | .536 | .502 | 0.5 | 0.0 | 5 | /847 | |
2023 | 23 | PIT | NL | 371 | -17 | 1 | 4 | -8 | 4 | -16 | -1.7 | 13 | -4 | -0.5 | .485 | .490 | 0.4 | -0.5 | 4 | 48H/6 | |
2024 | 24 | PIT | NL | 81 | -6 | 1 | 1 | -1 | 0 | -6 | -0.7 | 3 | -3 | -0.4 | .477 | .496 | -0.3 | -0.2 | -2 | 89/HD4 | |
2025 | 25 | PIT | NL | 12 | -2 | 1 | 0 | -1 | 0 | -2 | -0.3 | 0 | -2 | -0.2 | .464 | .498 | -0.1 | -0.1 | -1 | /8H7D | |
4 Yrs | 501 | -23 | 3 | 5 | -10 | 4 | -21 | -2.2 | 17 | -4 | -0.6 | .486 | .492 | 0.5 | -0.7 | 6 | 84H9/D67 | ||||
162 Game Avg | 517 | -24 | 3 | 5 | -10 | 4 | -22 | -2.3 | 18 | -5 | -0.6 | .486 | .492 | 0.5 | -0.7 | 6 |
WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Batting | Batting Ratios | Batted Ball | Win Probability | Baserunning | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | PA | rOBA | Rbat+ | BAbip | ISO | HR% | SO% | BB% | EV | HardH% | LD% | GB% | FB% | GB/FB | Pull% | Cent% | Oppo% | WPA | cWPA | RE24 | RS% | SB% | XBT% | Pos | Awards |
2022 | 22 | PIT | NL | 37 | .410 | 153 | .407 | .091 | 0.0 | 16.2 | 5.4 | 79.7 | 22.2 | 22.2 | 51.9 | 11.1 | 1.27 | 33.3 | 37.0 | 29.6 | 0.3 | 0.0% | 3.64 | 33.3 | 100.0 | 16.7 | /847 | |
2023 | 23 | PIT | NL | 371 | .276 | 62 | .310 | .081 | 0.5 | 24.8 | 8.1 | 85.5 | 37.1 | 22.3 | 56.3 | 12.1 | 1.48 | 23.1 | 52.2 | 24.7 | -0.6 | -0.3% | -8.69 | 48.6 | 72.7 | 48.8 | 48H/6 | |
2024 | 24 | PIT | NL | 81 | .228 | 31 | .275 | .027 | 0.0 | 29.6 | 7.4 | 84.1 | 37.3 | 21.6 | 52.9 | 15.7 | 1.35 | 25.5 | 52.9 | 21.6 | -0.1 | 0.0% | -1.68 | 55.0 | 75.0 | 42.9 | 89/HD4 | |
2025 | 25 | PIT | NL | 12 | .167 | -39 | .167 | .000 | 0.0 | 41.7 | 8.3 | 81.0 | 16.7 | 0.0 | 16.7 | 50.0 | 0.25 | 0.0 | 50.0 | 50.0 | -0.3 | -0.1% | -2.40 | 150.0 | 100.0 | /8H7D | ||
4 Yrs | 501 | .275 | 61 | .310 | .071 | 0.4 | 25.3 | 7.8 | 84.7 | 35.6 | 21.8 | 54.7 | 13.3 | 1.40 | 23.9 | 51.1 | 25.1 | -0.7 | -0.4% | -9.11 | 49.3 | 76.1 | 44.4 | 84H9/D67 | ||||
MLB Average | .319 | 100 | .292 | .157 | 3.0 | 22.5 | 8.4 | 88.4 | 39.2 | 23.8 | 42.3 | 26.1 | 0.74 | 30.0 | 51.8 | 18.2 | 30.9 | 78.4 | 42.0 |
Compare Ji Hwan Bae to
Powered by
Player News
- Add Your Blog Posts Here
- Player News Archive
- Player News RSS Feed
Standard | Total Zone | DRS | Range Factor | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | lgFld% | Rtot | Rtot/yr | Rdrs | Rdrs/yr | RF/9 | lgRF9 | RF/G | lgRFG | Awards |
2022 | 22 | PIT | NL | OF | 6 | 5 | 5 | 48.0 | 11 | 9 | 0 | 2 | 0 | .818 | .988 | -1 | -25 | 0 | 0 | 1.69 | 2.12 | 1.50 | 2.08 | |
2022 | 22 | PIT | NL | CF | 5 | 4 | 4 | 40.0 | 7 | 6 | 0 | 1 | 0 | .857 | .990 | -1 | -36 | 0 | 0 | 1.35 | 2.48 | 1.20 | 2.44 | |
2022 | 22 | PIT | NL | 2B | 4 | 4 | 3 | 35.0 | 19 | 8 | 11 | 0 | 2 | 1.000 | .984 | 0 | 0 | 0 | 0 | 4.89 | 4.14 | 4.75 | 4.05 | |
2022 | 22 | PIT | NL | LF | 1 | 1 | 1 | 8.0 | 4 | 3 | 0 | 1 | 0 | .750 | .988 | 0 | 30 | 0 | 0 | 3.38 | 1.80 | 3.00 | 1.80 | |
2023 | 23 | PIT | NL | 2B | 64 | 56 | 32 | 465.1 | 193 | 70 | 116 | 7 | 21 | .964 | .987 | -6 | -16 | -6 | -15 | 3.60 | 4.26 | 2.91 | 4.19 | |
2023 | 23 | PIT | NL | CF | 62 | 33 | 27 | 336.2 | 97 | 95 | 0 | 2 | 0 | .979 | .990 | 9 | 31 | -1 | -4 | 2.54 | 2.52 | 1.53 | 2.48 | |
2023 | 23 | PIT | NL | OF | 62 | 33 | 27 | 336.2 | 97 | 95 | 0 | 2 | 0 | .979 | .988 | 9 | 31 | -1 | -4 | 2.54 | 2.15 | 1.53 | 2.12 | |
2023 | 23 | PIT | NL | SS | 3 | 3 | 2 | 24.0 | 7 | 2 | 4 | 1 | 0 | .857 | .974 | 0 | -10 | -1 | -50 | 2.25 | 3.86 | 2.00 | 3.77 | |
2024 | 24 | PIT | NL | OF | 23 | 21 | 16 | 190.2 | 59 | 58 | 1 | 0 | 1 | 1.000 | .988 | -3 | -17 | -1 | -6 | 2.78 | 2.21 | 2.57 | 2.18 | |
2024 | 24 | PIT | NL | CF | 15 | 15 | 10 | 128.0 | 42 | 41 | 1 | 0 | 1 | 1.000 | .991 | -2 | -22 | -1 | -9 | 2.95 | 2.65 | 2.80 | 2.61 | |
2024 | 24 | PIT | NL | RF | 12 | 6 | 6 | 62.2 | 17 | 17 | 0 | 0 | 0 | 1.000 | .986 | -1 | -10 | 0 | 0 | 2.44 | 2.11 | 1.42 | 2.08 | |
2024 | 24 | PIT | NL | DH | 4 | 0 | 0.00 | |||||||||||||||||
2024 | 24 | PIT | NL | 2B | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -240 | 0 | 0 | 0.00 | 4.50 | 0.00 | 4.10 | |||
2025 | 25 | PIT | NL | OF | 5 | 3 | 1 | 27.2 | 7 | 7 | 0 | 0 | 0 | 1.000 | .990 | -1 | -58 | -1 | -43 | 2.28 | 2.24 | 1.40 | 2.22 | |
2025 | 25 | PIT | NL | CF | 4 | 2 | 1 | 19.2 | 6 | 6 | 0 | 0 | 0 | 1.000 | .992 | 0 | -30 | -1 | -61 | 2.75 | 2.65 | 1.50 | 2.60 | |
2025 | 25 | PIT | NL | DH | 1 | 0 | 0.00 | |||||||||||||||||
2025 | 25 | PIT | NL | LF | 1 | 1 | 0 | 8.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .990 | -1 | -128 | 0 | 0 | 1.13 | 2.03 | 1.00 | 1.90 | |
4 Yrs | 168 | 125 | 86 | 1128.1 | 393 | 249 | 132 | 12 | 24 | .969 | .987 | -3 | -3 | -10 | -11 | 3.04 | 3.13 | 2.27 | 3.01 | |||||
OF (4 Yrs) | OF | 96 | 62 | 49 | 603.0 | 174 | 169 | 1 | 4 | 1 | .977 | .988 | 4 | 7 | -3 | -6 | 2.54 | 2.17 | 1.77 | 2.14 | ||||
CF (4 Yrs) | CF | 86 | 54 | 42 | 524.1 | 152 | 148 | 1 | 3 | 1 | .980 | .990 | 5 | 11 | -3 | -7 | 2.56 | 2.55 | 1.73 | 2.51 | ||||
2B (3 Yrs) | 2B | 69 | 60 | 35 | 501.1 | 212 | 78 | 127 | 7 | 23 | .967 | .987 | -7 | -16 | -6 | -14 | 3.68 | 4.25 | 2.97 | 4.18 | ||||
DH (2 Yrs) | DH | 5 | 0 | 0.00 | ||||||||||||||||||||
LF (2 Yrs) | LF | 2 | 2 | 1 | 16.0 | 5 | 4 | 0 | 1 | 0 | .800 | .988 | -1 | -49 | 0 | 0 | 2.25 | 1.91 | 2.00 | 1.85 | ||||
RF (1 Yr) | RF | 12 | 6 | 6 | 62.2 | 17 | 17 | 0 | 0 | 0 | 1.000 | .986 | -1 | -10 | 0 | 0 | 2.44 | 2.11 | 1.42 | 2.08 | ||||
SS (1 Yr) | SS | 3 | 3 | 2 | 24.0 | 7 | 2 | 4 | 1 | 0 | .857 | .974 | 0 | -10 | -1 | -50 | 2.25 | 3.86 | 2.00 | 3.77 |
Fielding stats are a combination of official records and Retrosheet records. Both are likely to have substantial errors and will not match perfectly. (See data coverage details)
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Frequently Asked Questions
How old is Ji Hwan Bae?
Ji Hwan Bae is 25 years old.
When was Ji Hwan Bae born?
Ji Hwan Bae was born on July 26, 1999.
Where was Ji Hwan Bae born?
Ji Hwan Bae was born in Daegu, Daegu.
How tall is Ji Hwan Bae?
Ji Hwan Bae is 5-11 (180 cm) tall.
How much does Ji Hwan Bae weigh?
Ji Hwan Bae weighs 185 lbs (83 kg).
How many seasons has Ji Hwan Bae played?
Ji Hwan Bae is in his 4th season.
What position does Ji Hwan Bae play?
Ji Hwan Bae is a Centerfielder and Second Baseman.
How many hits does Ji Hwan Bae have?
Ji Hwan Bae has 1 hit this season and has 103 hits over his career.
How many home runs does Ji Hwan Bae have?
Ji Hwan Bae has 0 home runs this season and has 2 home runs over his career.
What is Ji Hwan Bae's average?
Ji Hwan Bae has a .091 average this season and has a .228 average over his career.
How many teams has Ji Hwan Bae played for?
Ji Hwan Bae has played for 1 team, the Pittsburgh Pirates.
What is Ji Hwan Bae's Instagram account?
Ji Hwan Bae is on Instagram at bae_ji_hwan.
Other Resources & Links
More Bae Pages
Ji Hwan Bae Overview
Batting Splits
- Career
- 2022
- 2023
- 2024
- 2025
Batting Game Logs
- 2022
- 2023
- 2024
- 2025
Fielding Game Logs
- 2022
- 2023
- 2024
- 2025
Batting Finders & Advanced Stats
- Advanced Stats
- Home Run Log
- Game Finder
- Streak Finder
- Event Finder
- vs. Pitcher
- Pivotal Play Finder
- Span Finder
- Split Finder
Fielding Finders & Advanced Stats
- Advanced Stats
More Ji Hwan Bae Pages at Baseball Reference
- Ji Hwan Bae page at the Bullpen Wiki